Black Steel Remesh
(PRODUCT PRICING)
Black steel remesh though commonly referred to as a fabric or mesh, welded wire reinforcement is actually considered structural reinforcement and, as such, is known by ASTM standards as Steel Reinforcement. WWR, conforms to the requirements of ASTM A185 or A497, and any further requirements of local building codes.
Nomenclature for black remesh has two sets of numbers, and letter prefixes describe the wires as plain or smooth. (For example: 4 x 12- D10 x D4). The first number (4) is the longitudinal spacing given in inches, while the second number (12) is the transverse spacing of the wires. The first letter/number combination is the type (D for deformed) and size (10 = 0.10 sq. in.) of the longitudinal wire. The second letter/number is the type (D for deformed) and size (4 = 0.04 sq. in.) of the transverse wire.
Download ASTM Information for Steel Remesh:
Black Remesh Sheets
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-W1.4/W1.4 | 8′ × 20′ | 100 Sheets | 1400 |
6X6-W1.4/W1.4 | 8′ × 15′ | 100 Sheets | 2000 |
6X6-W1.4/W1.4 | 8′ × 12′ 6″ | 100 Sheets | 2400 |
6X6-W1.4/W1.4 | 5′ × 10′ | 100 Sheets | 3500 |
6X6-D2.1/D2.1 | 8′ × 20′ | 50 Sheets | 1050 |
6X6-D2.1/D2.1 | 8′ × 15′ | 50 Sheets | 1400 |
6X6-D2.1/D2.1 | 8′ × 12′ 6″ | 50 Sheets | 1700 |
6X6-D2.1/D2.1 | 5′ × 10′ | 100 Sheets | 3000 |
6X6-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 750 |
6X6-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 1000 |
6X6-D2.9/D2.9 | 8′ × 12′ 6″ | 50 Sheets | 1200 |
6X6-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 2000 |
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-D4/D4 | 8′ × 20′ | 50 Sheets | 525 |
6X6-D4/D4 | 8′ × 15′ | 50 Sheets | 700 |
6X6-D4/D4 | 8′ × 12′6″ | 50 Sheets | 850 |
6X6-D4/D4 | 5′ × 10′ | 50 Sheets | 1500 |
4X4-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 500 |
4X4-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 650 |
4X4-D2.9/D2.9 | 8′ × 12′6″ | 50 Sheets | 800 |
4X4-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 1600 |
4X4-D4/D4 | 8′ × 20′ | 25 Sheets | 350 |
4X4-D4/D4 | 8′ × 15′ | 25 Sheets | 475 |
4X4-D4/D4 | 8′ × 12′6″ | 50 Sheets | 550 |
4X4-D4/D4 | 5′ × 10′ | 50 Sheets | 1150 |
Black Remesh Rolls
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-W1.4/W1.4 | 5′ × 150′ | 18 Rolls | 324 |